Free Shipping on All Orders!
Superior LFP Battery
Our LFP battery outperforms standard lithium-ion with greater safety, longer lifespan, and up to a 50-mile range you can trust.
Precision Braking
Dual-piston brakes and DOT 4 hydraulics provide superior modulation, reduced fade, and confident stopping.
Dialed for Any Terrain
Full suspension with an adjustable rear shock absorbs bumps, ruts, and jumps—so every ride stays smooth, controlled, and fast.
Power at a Glance
With a large LCD display, track speed, switch between speed modes, and monitor battery status without taking your focus off the trail.
General Specs
| Dimensions | 59.8" x 26.7 x 37.4" |
| Weight | 123.4 lbs (56 kg) |
| Frame Material | Steel |
| Weight Capacity | 220 lbs (100 kg) |
| Brake type | Dual Piston Brakes |
| Suspension | Full Suspension w/ Adjustable Rear Shocks |
| Seat Height | 30.7" |
Power
| Speed Modes | 3 (Power Mode Switch) |
| Level 3 Speed | 42 MPH |
| Level 2 Speed | 21 MPH |
| Level 1 Speed | 15 MPH |
| Motor | Brushless 48V |
| Motor wattage | 2000 W (rated), 3000 W (peak) |
| Drive type | Chain drive |
Battery
| Speed Level 1 Range | 50 miles |
| Speed Level 2 Range | 38 miles |
| Speed Level 3 Range | 28 miles |
| Battery type | LFP (lithium iron phosphate) |
| Battery voltage | 48 V |
| Battery amp-hours | 30 Ah |
| Total charging time (0%-100%) | 10-12 hours |
Tires
| Tire type | Knobby tubed |
| Front tire size | 14" x 2.75" |
| Rear tire size | 12" x 3" |
Certifications
| UL2272 | - |
| GCC (General Certificate of Conformity) | - |
